November 29, 2007
Posted by Ryan Graves
Product Review: Samsung SCH-u740 (Verizon Wireless)
| Specifications for the Samsung SCH-u740 | |
| Band | CDMA 800/1900MHz |
| Data | EV-DO |
| Size | 97.5mm x 51.9mm x 14.8mm (3.84″ x 2.04″ x 0.58″) |
| Weight | 104g (3.7oz) |
| Battery Life | Unknown |
| Main Display | 2.2″ 262k color TFT LCD, 176×220 pixel resolution |
| Sub-Display | 1.1″ 65k color STN LCD, 96×96 pixel resolution |
| Camera | Yes, 1.3 megapixel resolution |
| Video | Video capture/playback |
| Messaging | MMS/SMS |
| Yes | |
| Bluetooth | Yes |
| Infrared | No |
| Java | Unknown |
| Polyphonics | Yes |
| Memory | Unknown on board memory, microSD memory expansion |
| Availability | Late Q1 2007 |
| Other | QWERTY Keyboard |







That phone has everything I want--a small form factor that fits a pocket, a clamshell to prevent pocket dials, and a QWERTY keyboard for quick txt's.
It's amazing how much changes in a year--I bought my little folding Samsung about a year ago and it lacks the QWERTY and the dual-fold design.
Good purchase.
- spam
- offensive
- disagree
- off topic
Like