<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Simple Questions about Blogging</title>
	<atom:link href="http://thedreaminaction.com/2009/11/30/3-simple-questions-about-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedreaminaction.com/2009/11/30/3-simple-questions-about-blogging/</link>
	<description>By Ryan Graves</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:40:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Ryan Graves</title>
		<link>http://thedreaminaction.com/2009/11/30/3-simple-questions-about-blogging/comment-page-1/#comment-1384</link>
		<dc:creator>Ryan Graves</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://thedreaminaction.com/?p=3378#comment-1384</guid>
		<description>I outline like crazy, drawing is a little to time consuming so I make lists&lt;br&gt;of ideas the extrapolate upon those words or ideas.&lt;br&gt;&lt;br&gt;Another thing I keep in mind is how the post will look. Content aside I want&lt;br&gt;the post to be visually appealing. If it&#039;s an enormous blog of unparagraphed&lt;br&gt;text then nobody will even start reading it. Keeping the beginning paragraph&lt;br&gt;fun will lock 70% or so of readers into the whole article.&lt;br&gt;&lt;br&gt;It&#039;s not really rocket science, I learn alot from Darren at CopyBlogger and&lt;br&gt;a ton from ZenHabits blog. Both of those guys are AWESOME writers.</description>
		<content:encoded><![CDATA[<p>I outline like crazy, drawing is a little to time consuming so I make lists<br />of ideas the extrapolate upon those words or ideas.</p>
<p>Another thing I keep in mind is how the post will look. Content aside I want<br />the post to be visually appealing. If it&#39;s an enormous blog of unparagraphed<br />text then nobody will even start reading it. Keeping the beginning paragraph<br />fun will lock 70% or so of readers into the whole article.</p>
<p>It&#39;s not really rocket science, I learn alot from Darren at CopyBlogger and<br />a ton from ZenHabits blog. Both of those guys are AWESOME writers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Graves</title>
		<link>http://thedreaminaction.com/2009/11/30/3-simple-questions-about-blogging/comment-page-1/#comment-1198</link>
		<dc:creator>Ryan Graves</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://thedreaminaction.com/?p=3378#comment-1198</guid>
		<description>I outline like crazy, drawing is a little to time consuming so I make lists&lt;br&gt;of ideas the extrapolate upon those words or ideas.&lt;br&gt;&lt;br&gt;Another thing I keep in mind is how the post will look. Content aside I want&lt;br&gt;the post to be visually appealing. If it&#039;s an enormous blog of unparagraphed&lt;br&gt;text then nobody will even start reading it. Keeping the beginning paragraph&lt;br&gt;fun will lock 70% or so of readers into the whole article.&lt;br&gt;&lt;br&gt;It&#039;s not really rocket science, I learn alot from Darren at CopyBlogger and&lt;br&gt;a ton from ZenHabits blog. Both of those guys are AWESOME writers.</description>
		<content:encoded><![CDATA[<p>I outline like crazy, drawing is a little to time consuming so I make lists<br />of ideas the extrapolate upon those words or ideas.</p>
<p>Another thing I keep in mind is how the post will look. Content aside I want<br />the post to be visually appealing. If it&#39;s an enormous blog of unparagraphed<br />text then nobody will even start reading it. Keeping the beginning paragraph<br />fun will lock 70% or so of readers into the whole article.</p>
<p>It&#39;s not really rocket science, I learn alot from Darren at CopyBlogger and<br />a ton from ZenHabits blog. Both of those guys are AWESOME writers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Budde Jr.</title>
		<link>http://thedreaminaction.com/2009/11/30/3-simple-questions-about-blogging/comment-page-1/#comment-1197</link>
		<dc:creator>Joe Budde Jr.</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://thedreaminaction.com/?p=3378#comment-1197</guid>
		<description>Ryan, Diagramming an idea is an amazing concept for some people.  I&#039;d love to hear more about your process for attacking a subject and diagramming your thoughts.  Do you start with the end in mind or do you flow until you have a structure that makes sense?</description>
		<content:encoded><![CDATA[<p>Ryan, Diagramming an idea is an amazing concept for some people.  I&#39;d love to hear more about your process for attacking a subject and diagramming your thoughts.  Do you start with the end in mind or do you flow until you have a structure that makes sense?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

