<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE DREAM IN ACTION &#187; Gadgets</title>
	<atom:link href="http://thedreaminaction.com/tag/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedreaminaction.com</link>
	<description>By Ryan Graves</description>
	<lastBuildDate>Wed, 27 Apr 2011 00:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Apple&#8217;s MobileMe: just another attack on Windows</title>
		<link>http://thedreaminaction.com/2008/06/09/apples-mobileme-just-another-attack-on-windows/</link>
		<comments>http://thedreaminaction.com/2008/06/09/apples-mobileme-just-another-attack-on-windows/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:40:50 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/06/09/2008/apples-mobileme-just-another-attack-on-windows/</guid>
		<description><![CDATA[For those of you who are still Windows &#8220;die hards&#8221; (I can&#8217;t imagine why?) it will become harder and harder for you to stick to your guns. As Apple&#8217;s MobileMe makes people&#8217;s digital lives easier and easier to manage it will become increasingly impossible to ignore the superior UI that Apple is offering and are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/mobileme/features/" target="_blank" title="MobileMe"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_mobileme.jpg" alt="wwdc-keynote_mobileme.jpg" align="top" border="0" height="160" width="381" /></a><br />
For those of you who are still Windows &#8220;die hards&#8221; (I can&#8217;t imagine why?) it will become harder and harder for you to stick to your guns. As Apple&#8217;s MobileMe makes people&#8217;s digital lives easier and easier to manage it will become increasingly impossible to ignore the superior UI that Apple is offering and are continuing to improve.</p>
<p>Click the image to check out more of what Mobile me has to offer.</p>
<p>Are you using MobileMe yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/06/09/apples-mobileme-just-another-attack-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G iPhone is out!</title>
		<link>http://thedreaminaction.com/2008/06/09/3g-iphone-is-out/</link>
		<comments>http://thedreaminaction.com/2008/06/09/3g-iphone-is-out/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:53:45 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/06/09/2008/3g-iphone-is-out/</guid>
		<description><![CDATA[The pictures say 1000 words. For a play-by-play go to]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_195.jpg" title="wwdc-keynote_195.jpg"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_195.jpg" alt="wwdc-keynote_195.jpg" height="272" width="385" /></a><a href="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_172.jpg" title="wwdc-keynote_172.jpg"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_172.thumbnail.jpg" alt="wwdc-keynote_172.jpg" /></a><a href="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_173.jpg" title="wwdc-keynote_173.jpg"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_173.thumbnail.jpg" alt="wwdc-keynote_173.jpg" /></a><a href="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_174.jpg" title="wwdc-keynote_174.jpg"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_174.thumbnail.jpg" alt="wwdc-keynote_174.jpg" /></a><a href="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_177.jpg" title="wwdc-keynote_177.jpg"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_177.thumbnail.jpg" alt="wwdc-keynote_177.jpg" /></a><a href="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_179.jpg" title="wwdc-keynote_179.jpg"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_179.thumbnail.jpg" alt="wwdc-keynote_179.jpg" /></a><a href="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_181.jpg" title="wwdc-keynote_181.jpg"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_181.thumbnail.jpg" alt="wwdc-keynote_181.jpg" /></a><a href="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_182.jpg" title="wwdc-keynote_182.jpg"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_182.thumbnail.jpg" alt="wwdc-keynote_182.jpg" /></a><a href="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_190.jpg" title="wwdc-keynote_190.jpg"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_190.thumbnail.jpg" alt="wwdc-keynote_190.jpg" /></a><a href="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_195.jpg" title="wwdc-keynote_195.jpg"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/wwdc-keynote_195.thumbnail.jpg" alt="wwdc-keynote_195.jpg" /></a></p>
<p>The pictures say 1000 words. For a play-by-play go to <a href="http://www.engadget.com/2008/06/09/steve-jobs-keynote-live-from-wwdc-2008/" title="engadget-logo3gif.png"><img src="http://ryanagraves.com/wp-content/uploads/2008/06/engadget-logo3gif.thumbnail.png" alt="engadget-logo3gif.png" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/06/09/3g-iphone-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilirec &#8211; DVR your internet radio</title>
		<link>http://thedreaminaction.com/2008/04/25/chilirec-dvr-your-internet-radio/</link>
		<comments>http://thedreaminaction.com/2008/04/25/chilirec-dvr-your-internet-radio/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:08:08 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/04/25/2008/chilirec-dvr-your-internet-radio/</guid>
		<description><![CDATA[chilirec is like TiVo for internet radio. You log in, choose your music that you want to record, and within about 5 minutes you have music that has been recorded for you off the internet. chilirec then stores the music in “your personal space” on the web and you can return to listen to it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://saynoradio.com/wp-content/uploads/2008/04/screenshot_01-apr-25-0941.jpg" title="screenshot_01-apr-25-0941.jpg" alt="screenshot_01-apr-25-0941.jpg" align="left" /></p>
<p class="entry"><em><font color="#808080" size="3"><br />
<a href="http://ryanagraves.com/blog/"></a></font></em></p>
<p class="MsoNormal"><a href="http://www.chilirec.com/"><strong>chilirec </strong></a><strong>is like TiVo for internet radio</strong>. You log in, choose your music that you want to record, and within about 5 minutes you have music that has been recorded for you off the internet. <a href="http://www.chilirec.com/"><strong>chilirec</strong> </a>then stores the music in “your personal space” on the web and you can return to listen to it whenever. This service is totally free, however, it is questionably legal (just like this entire genre of services).<span> </span>For you say.no.radio’ers the quality of music is subject to the web radio stations. If you can find good indie channels you will probably be able to record, save, and listen via <strong><a href="http://www.chilirec.com/">chilirec</a></strong>.</p>
<p class="MsoNormal">One awesome feature of the service is that you can actually upload a copy of the playlist you create on <a href="http://www.chilirec.com/"><strong>chilirec</strong> </a>directly to your ipod and listen on the go! No need to be tied to your comp. Awesome. <a href="http://www.chilirec.com/"><strong>chilirec</strong> </a>is still in beta release so check it out.</p>
<p class="MsoNormal"><a href="http://www.chilirec.com/pdfs/Chilirec-How%20it%20works.pdf">How it works</a></p>
<p class="MsoNormal"><img src="http://saynoradio.com/wp-content/uploads/2008/04/screenshot_02-apr-25-0944.jpg" alt="screenshot_02-apr-25-0944.jpg" /></p>
<p class="MsoNormal">for more cool music stuff check out <a href="http://saynoradio.com" title="say.no.radio" target="_blank">say.no.radio</a></p>
<p class="MsoNormal">post inspired by <a href="http://www.techcrunch.com/2008/04/24/chilirec-is-like-tivo-for-internet-radio/" title="TechCrunch" target="_blank">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/04/25/chilirec-dvr-your-internet-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyBlogLog</title>
		<link>http://thedreaminaction.com/2008/04/23/mybloglog/</link>
		<comments>http://thedreaminaction.com/2008/04/23/mybloglog/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:34:02 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/04/23/2008/mybloglog/</guid>
		<description><![CDATA[I&#8217;ve just added the MyBlogLog widget to ActionsTalk. Be sure to join the community so that you can know who else reads ActionsTalk and we can begin to connect.]]></description>
			<content:encoded><![CDATA[<p><a href="http://actionstalk.com/wp-content/uploads/2008/04/mybloglogthumbnail.jpg" title="MyBlogLog"><img src="http://actionstalk.com/wp-content/uploads/2008/04/mybloglogthumbnail.jpg" title="MyBlogLog" alt="MyBlogLog" align="left" border="0" /></a>I&#8217;ve just added the MyBlogLog widget to ActionsTalk. Be sure to join the community so that you can know who else reads ActionsTalk and we can begin to connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/04/23/mybloglog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thedreaminaction.com/2008/04/22/239/</link>
		<comments>http://thedreaminaction.com/2008/04/22/239/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:41:44 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[People & Leadership]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/04/22/2008/239/</guid>
		<description><![CDATA[I once again feel obligated to apologize for my post bashing the Twitter faithfuls. It is truly an awesome and affective web app! I am now fully on board and would encourage any of you who are not yet sold to try it again. It took me two tries to see how useful the tool [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://actionstalk.com/wp-content/uploads/2008/04/twitter.png" title="Twitter" alt="Twitter" align="left" border="0" /></p>
<p>I once again feel obligated to apologize for my post bashing the <a href="http://www.twitter.com" target="_blank">Twitter</a> faithfuls. It is truly an awesome and affective web app! I am now fully on board and would encourage any of you who are not yet sold to try it again. It took me two tries to see how useful the tool could be. I&#8217;ve met some awesome people on Twitter and have had some great conversations with existing friends via Twitter.</p>
<p>The next step at least in my head is, how I or others can use Twitter in the workplace? How can Twitter contribute to <a href="http://www.readwriteweb.com/archives/2008_web20_enterprise_forrester.php" target="_blank">Enterprise 2.0</a>? Well, Tara Hunt author of <a href="http://www.horsepigcow.com/" target="_blank">horsepigcow.com</a> tells you just how companies can <a href="http://www.horsepigcow.com/2008/04/21/tweeting-for-companies-101/">make good use of tweets</a> in the professional environment. Twitter is legit, jump on or get left behind!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/04/22/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do More With Your Photos &#8211; Two New Apps</title>
		<link>http://thedreaminaction.com/2008/04/21/do-more-with-your-photos-two-new-apps/</link>
		<comments>http://thedreaminaction.com/2008/04/21/do-more-with-your-photos-two-new-apps/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 05:21:28 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/04/21/2008/do-more-with-your-photos-two-new-apps/</guid>
		<description><![CDATA[Post compliments of BlakeSamic.comTwo new applications I’ve been impressed with are Piclens and Animoto. Piclens is a plugin for Firefox that lets you view photos on the web in a new, completely immersive way. Once you have it installed, it integrates with all the major photo sharing sites: Flickr, Facebook, Google Images, Smugmug, etc. With [...]]]></description>
			<content:encoded><![CDATA[<p class="entry">Post compliments of <a href="http://blakesamic.com" target="_blank">BlakeSamic.com</a>Two new applications I’ve been impressed with are <a href="http://piclens.com/site/firefox/win/">Piclens </a>and <a href="http://animoto.com/">Animoto</a>.</p>
<p><a href="http://piclens.com/site/firefox/win/"><img src="http://blakesamic.com/wp-content/uploads/2008/04/screenshot_05-apr-13-2306.thumbnail.jpg" alt="screenshot_05-apr-13-2306.jpg" align="left" /></a></p>
<p><a href="http://piclens.com/site/firefox/win/">Piclens </a>is a plugin for <a href="http://www.mozilla.com/en-US/firefox/">Firefox </a>that lets you view photos on the web in a new, completely immersive way. Once you have it installed, it integrates with all the major photo sharing sites: Flickr, Facebook, Google Images, Smugmug, etc. With Piclens you can view sets of photos on a virtual wall, and fly through them with a drag of the mouse.  It can make the most boring Facebook album seem interesting.</p>
<p><img src="http://blakesamic.com/wp-content/uploads/2008/04/screenshot_06-apr-13-2313.jpg" alt="screenshot_06-apr-13-2313.jpg" height="307" width="470" /></p>
<p><a href="http://www.piclens.com/demo/#"> Watch the demo here</a>, then download it — Trust me.</p>
<p><a href="http://animoto.com/"><img src="http://blakesamic.com/wp-content/uploads/2008/04/screenshot_07-apr-13-2316.thumbnail.jpg" alt="screenshot_07-apr-13-2316.jpg" align="left" /></a> <a href="http://animoto.com/">Animoto </a>is a new site that lets you create amazing videos by combining a group of your photos with some music. I’ve never seen an auto-generated slide show come out so well! You can make the videos for free if you go with a length of 30 seconds, and it’s cheap to make a longer one (~$4). After your video is complete, you can embed it on your website, Facebook, etc. As I sift through 1000’s of pictures from <a href="http://blakesamic.com/2008/01/24/europe-travel-2007-2008/">my time in Europe</a> and try to put a video together, I’m thinking it makes a lot more sense to have <a href="http://animoto.com/">Animoto </a>do it for me.  I would be very surprised if <a href="http://animoto.com/">Animoto </a>doesn’t get bought up by Google or Yahoo (think <a href="http://flickr.com/">Flickr </a>integration…) in the near future.</p>
<p><a href="http://animoto.com/"><img src="http://blakesamic.com/wp-content/uploads/2008/04/screenshot_11-apr-13-2317.jpg" alt="screenshot_11-apr-13-2317.jpg" /></a></p>
<p>Here is <a href="http://blakesamic.com/2008/03/23/lollapalooza-2007-clip/">my first crack at an Animoto video </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/04/21/do-more-with-your-photos-two-new-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viewfinder &#8211; How to Seamlessly “Flickrize” Google Earth</title>
		<link>http://thedreaminaction.com/2008/04/10/viewfinder-how-to-seamlessly-flickrize-google-earth/</link>
		<comments>http://thedreaminaction.com/2008/04/10/viewfinder-how-to-seamlessly-flickrize-google-earth/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:36:25 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/04/10/2008/viewfinder-how-to-seamlessly-flickrize-google-earth/</guid>
		<description><![CDATA[This is a project is a collaboration between the Interactive Media Division and the Institute for Creative Technologies at the University of Southern California. This video is yet another example of an awesome application of a mash-up of technologies. It will be fun to see the final product. “Viewfinder” is a novel method for users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://actionstalk.com/wp-content/uploads/2008/04/viewfinder_logo.gif" title="ViewFinder"><img src="http://actionstalk.com/wp-content/uploads/2008/04/viewfinder_logo.thumbnail.gif" title="ViewFinder" alt="ViewFinder" align="left" border="0" /></a> This is a project is a collaboration between the Interactive Media Division and the Institute for Creative Technologies at the University of Southern California. This video is yet another example of an awesome application of a mash-up of technologies. It will be fun to see the final product.</p>
<p><a href="http://interactive.usc.edu/viewfinder/" target="_blank"><u></u>“Viewfinder”</a> is a novel method for users to spatially situate, or “find the pose,” of their photographs, and then to view these photographs, along with others, as perfectly aligned overlays in a 3D world model such as Google Earth. Our objective is to provide a straightforward procedure for geo-locating photos of any kind, and our approach is to engage a community of users for a certain amount of human help. We specify that a 10-year-old should be able to find the pose of a photo in less than a minute, and we are convinced that this goal is achievable. While we are not entirely there yet, we are getting closer. This is our progress report.</p>
<p>April 3, 2008</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7VffQfDCYns&#038;rel=0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7VffQfDCYns&#038;rel=0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/04/10/viewfinder-how-to-seamlessly-flickrize-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pidgin &#8211; Instant Messaging Aggregator</title>
		<link>http://thedreaminaction.com/2008/04/02/pidgin-instant-messaging-aggregator/</link>
		<comments>http://thedreaminaction.com/2008/04/02/pidgin-instant-messaging-aggregator/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:51:38 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/04/02/2008/pidgin-instant-messaging-aggregator/</guid>
		<description><![CDATA[I&#8217;ve recently download the instant message aggregator Pidgin v2.4.1.  Here are a few findings: I like&#8230; With an impressive power of customization, Pidgin comes with all the good stuff provided by the former Gaim. The text-only version that they call Finch (birds&#8230;get it), the app allows you to chat with your buddies from a command [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://actionstalk.com/wp-content/uploads/2008/04/pidgin_download.jpg" title="Pidgin Download"><img src="http://actionstalk.com/wp-content/uploads/2008/04/pidgin_download.jpg" title="Pidgin Download" alt="Pidgin Download" align="left" border="0" /></a>I&#8217;ve recently download the instant message aggregator Pidgin v2.4.1.  Here are a few findings:</p>
<p><strong>I like&#8230;</strong><br />
With an impressive power of customization, Pidgin comes with all the good stuff provided by the former Gaim. The text-only version that they call Finch (birds&#8230;get it), the app allows you to chat with your buddies from a command line same as in the graphical environment (not a huge fan of this). The default config is updated to go to system tray, I guess in older versions you had to do this manually. Nice improvement.<br />
<strong>Not so much&#8230;</strong><br />
What I don&#8217;t is that there aren&#8217;t really any themes, the UI is very simple (this might be better, haven&#8217;t made up my mind). Where this is really going to need some work is the face that webcams are coming on all machines. Dell has them coming on the new E-class and Macs have had them since my gramma was 12. Get with the program, updated needed.<a href="http://actionstalk.com/wp-content/uploads/2008/04/pidgin_download_what.jpg" title="Pidgin Download"><img src="http://actionstalk.com/wp-content/uploads/2008/04/pidgin_download_what.jpg" title="Pidgin Download" alt="Pidgin Download" align="right" border="0" /></a><br />
<strong>The rest&#8230;</strong></p>
<p>Pidgin is an instant messaging client compatible with a variety of platforms, supporting a wide range of protocols and offering the possibility to log in to multiple accounts simultaneously. It comes with many popular features, such as file transfer and typing notifications but it also brings up unique ones, and a pretty large plug-ins collection. Overall awesome product and probably the best of its class. Blue ribbon.</p>
<p><strong>Got it&#8230;</strong></p>
<p>I know this is not exactly a cutting edge post or download on my part. Pidgin has been out there for a while however, I haven&#8217;t found a need until recently I&#8217;ve been fine with Gchat. Now this is better.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/04/02/pidgin-instant-messaging-aggregator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigDog</title>
		<link>http://thedreaminaction.com/2008/03/18/bigdog/</link>
		<comments>http://thedreaminaction.com/2008/03/18/bigdog/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:37:19 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/03/18/2008/bigdog/</guid>
		<description><![CDATA[This is 3 parts creepy and 5 parts amazing. This video puts a robot project by Boston Dynamics on display. I can guarantee that you will be impressed by this. Most especially by the ability of this robot to correct its near fall on the ice (half way through video). Again I apologize for all [...]]]></description>
			<content:encoded><![CDATA[<p>This is 3 parts creepy and 5 parts amazing.  This video puts a robot project by Boston Dynamics on display. I can guarantee that you will be impressed by this.  Most especially by the ability of this robot to correct its near fall on the ice (half way through video).<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W1czBcnX1Ww&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/W1czBcnX1Ww&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Again I apologize for all the videos recently but I&#8217;ve been watching more thus finding more amazing things to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/03/18/bigdog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nanotechnology &#8211; Nokia’s Morph</title>
		<link>http://thedreaminaction.com/2008/02/28/nanotechnology-nokias-morph/</link>
		<comments>http://thedreaminaction.com/2008/02/28/nanotechnology-nokias-morph/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 20:58:21 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/02/28/2008/nanotechnology-nokias-morph/</guid>
		<description><![CDATA[&#160; &#160; The Nokia Research Center is working with the Cambriage Nanoscience Centre to develop nanoscience technologies that will bridge the latest and greatest in emerging technologies with the ability to benefit the end user. The idea behind this is (I know I say this a lot) absolutely market changing. This will change the word [...]]]></description>
			<content:encoded><![CDATA[<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left"><a href="http://actionstalk.com/wp-content/uploads/2008/02/morph.jpg" title="Morph"><img src="http://actionstalk.com/wp-content/uploads/2008/02/morph.thumbnail.jpg" title="Morph" alt="Morph" align="left" /></a></p>
<p align="left"> The Nokia Research Center is working with the Cambriage Nanoscience Centre to develop nanoscience technologies that will bridge the latest and greatest in emerging technologies with the ability to benefit the end user. The idea behind this is (I know I say this a lot) absolutely market changing.  This will change the word &#8220;product&#8221; forever. This technology allows the end user to combine many products in one.  From watch, to clothing, to cell phone, to food tester, to health/bacteria scanner, and so on, this design/concept has the ability to do, it would seem, almost anything!</p>
<p align="left">&nbsp;</p>
<p align="left">Here are some of the other many benefits of the technology:</p>
<p align="left">&nbsp;</p>
<ul class="standard_list">
<li>Newly-enabled flexible and transparent materials blend more seamlessly with the way we live</li>
<li>Devices become self-cleaning and self-preserving</li>
<li>Transparent electronics offering an entirely new aesthetic dimension</li>
<li>Built-in solar absorption might charge a device, whilst batteries become smaller, longer lasting and faster to charge</li>
<li>Integrated sensors might allow us to learn more about the environment around us, empowering us to make better choices</li>
</ul>
<p align="left"> See some other <a href="http://www.nokia.com/A4630650?category=rd" title="Morph pics" target="_blank">pics</a>.</p>
<p align="left">&nbsp;</p>
<p align="left">This movie is a bit long but it will show (with drawings) some of the capabilities of these technology applied to products that will change the end-user (US!) &#8216;s life. This will truly blow you away&#8230;</p>
<p style="text-align: center"><a href="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov"><img src="http://actionstalk.com/wp-content/uploads/2008/02/morph_video.jpg" alt="Watch Video" /></a></p>
<p style="text-align: center">click to play</p>
<p>I apologize for the feeling that ActionsTalk has been very Gizmodo&#8217;esk&#8217; but I&#8217;ve recently been super excited about new technologies that I&#8217;ve been exposed to. Enjoy.</p>
<p style="text-align: center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/02/28/nanotechnology-nokias-morph/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov" length="48357044" type="video/quicktime" />
<enclosure url="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov" length="48357044" type="video/quicktime" />
<enclosure url="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov" length="48357044" type="video/quicktime" />
<enclosure url="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov" length="48357044" type="video/quicktime" />
		</item>
	</channel>
</rss>

