<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE DREAM IN ACTION &#187; thoughts</title>
	<atom:link href="http://thedreaminaction.com/tag/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedreaminaction.com</link>
	<description>By Ryan Graves</description>
	<lastBuildDate>Wed, 27 Apr 2011 00:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Getting Off&#8230;line</title>
		<link>http://thedreaminaction.com/2008/12/21/getting-offline/</link>
		<comments>http://thedreaminaction.com/2008/12/21/getting-offline/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 23:50:53 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/?p=791</guid>
		<description><![CDATA[The next few months are going to be crazy. I just moved out of my apartment, then I&#8217;m heading to San Diego for Christmas on Wednesday morning. I&#8217;ll be out in SD until January 6th spending time w/ family, meeting my San Diego based Twitter &#8220;friends&#8221; and hopefully getting some sweet stuff for Christmas. Then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryanagraves.com/wp-content/uploads/2008/12/2207019184_0e7c9b879a.jpg"><img class="alignleft size-medium wp-image-792" title="2207019184_0e7c9b879a" src="http://ryanagraves.com/wp-content/uploads/2008/12/2207019184_0e7c9b879a-300x241.jpg" alt="2207019184_0e7c9b879a" width="300" height="241" /></a>The next few months are going to be crazy. I just moved out of my apartment, then I&#8217;m heading to <a class="zem_slink" title="San Diego, California" rel="geolocation" href="http://maps.google.com/maps?ll=32.78,-117.15&amp;spn=0.1,0.1&amp;q=32.78,-117.15%20%28San%20Diego%2C%20California%29&amp;t=h">San Diego</a> for <a class="zem_slink" title="Christmas" rel="wikipedia" href="http://en.wikipedia.org/wiki/Christmas">Christmas</a> on Wednesday morning. I&#8217;ll be out in SD until January 6th spending time w/ family, meeting my San Diego based <a class="zem_slink" title="Twitter" rel="homepage" href="http://twitter.com">Twitter</a> &#8220;friends&#8221; and hopefully getting some sweet stuff for Christmas. Then in January I&#8217;ll be living with some family friends in the <a class="zem_slink" title="Milwaukee, Wisconsin" rel="geolocation" href="http://maps.google.com/maps?ll=43.0522222222,-87.9558333333&amp;spn=0.1,0.1&amp;q=43.0522222222,-87.9558333333%20%28Milwaukee%2C%20Wisconsin%29&amp;t=h">Milwaukee</a> burbs so I can avoid paying rent for the month I&#8217;ll be in <a class="zem_slink" title="China" rel="geolocation" href="http://maps.google.com/maps?ll=35.0,105.0&amp;spn=10.0,10.0&amp;q=35.0,105.0%20%28China%29&amp;t=h">China</a>; I&#8217;m headed to <a class="zem_slink" title="Shanghai" rel="geolocation" href="http://maps.google.com/maps?ll=31.2,121.5&amp;spn=0.1,0.1&amp;q=31.2,121.5%20%28Shanghai%29&amp;t=h">Shanghai</a> in February. After I get back from China I&#8217;ll be back here in downtown Milwaukee.</p>
<p>Because of this, I&#8217;ve spent the last 3 days moving out of my apartment. I&#8217;ve been largely <a class="zem_slink" title="Online and offline" rel="wikipedia" href="http://en.wikipedia.org/wiki/Online_and_offline">offline</a> with minimum interneting (as my gf would say) and it&#8217;s been kind of nice. Pretty much all of my work involves being online and starring at a screen and I think sometimes its good to close the laptop and get out and work&#8230;you know <a class="zem_slink" title="Manual labour" rel="wikipedia" href="http://en.wikipedia.org/wiki/Manual_labour">manual labor</a>. I&#8217;ve spend much of my time last few days out working in the snow and something about working in the cold really makes me feel like a man. Can anyone relate?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/fd531db4-0a38-45f3-b5cd-20d0c379652a/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_c.png?x-id=fd531db4-0a38-45f3-b5cd-20d0c379652a" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/12/21/getting-offline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BearHug Camp : Live</title>
		<link>http://thedreaminaction.com/2008/09/12/bearhug-camp-live/</link>
		<comments>http://thedreaminaction.com/2008/09/12/bearhug-camp-live/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:38:05 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[People & Leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BearHug Camp]]></category>
		<category><![CDATA[Big Companies]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[identi.ca]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[Loic Lemeur]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/09/12/2008/bearhug-camp-live/</guid>
		<description><![CDATA[*click on the pic to watch live This afternoon I watch the BearHug Camp hosted by Steve Gillmor.  The event was focused on the progress of the micro-blogging space. One of the main topics of conversation was around live search of the Twitter data. Currently there is nothing that is &#8220;real time&#8221; and for political [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://live.twit.tv/" class="flickr-image" title="BearHug Camp Live" rel="flickr-mgr"><img src="http://farm4.static.flickr.com/3121/2851663358_e6a4474dfb.jpg" alt="BearHug Camp" class="flickr-medium" /></a></p>
<h6>*click on the pic to watch live</h6>
<p>This afternoon I watch the <a href="http://bearhugcamp.com/" title="BearHug Camp">BearHug Camp</a> hosted by <a href="http://gillmorgang.techcrunch.com/" title="Steve Gillmor">Steve Gillmor</a>.  The event was focused on the progress of the micro-blogging space. One of the main topics of conversation was around live search of the Twitter data. Currently there is nothing that is &#8220;real time&#8221; and for political purposes among others this service is much desired.</p>
<p>Evan, Biz, and Alex from Twitter came just before lunch and they really took a lot of heat. Many of the comments online stated that it seemed that Steve set this group up to &#8220;gang&#8221; up on the Twitter crew. My perception is that this is probably true. The guys were put on the spot big time about how they will listen to the developer community going forward. Alex&#8217;s response was that his email is an open door for suggestions, comments, concerns (alex@twitter.com).</p>
<p>In attendance from my point of view (online) was <a href="http://loiclemeur.com" title="Loic Lemeur">Loic Lemeur</a> (Seesmic), <a href="http://www.leoville.com" title="Leo Laporte">Leo Laporte</a> (TwiT Army) who livestreamed the event, <a href="http://scripting.com" title="Dave Winer">Dave Winer</a> (Scripting.com), Ari Steinberg (Facebook), Kevin Marks (Google Open Social), Angus Logan (Microsoft), <a href="http://identi.ca/" title="identi.ca">identi.ca</a> guys, among a group of developers in their respective fields. There was a lot of talk around XMPP becoming just as common as HTTP so that the web can be much more LIVE!</p>
<p>My take-aways: This event was interesting but the stubbornness of Steve Gillmor and the politically motivated conversations took away from the event. The best part of the event that I enjoyed the most was the time that Evan, Biz, and Alex were there. The conversation although tough for them was the most focused that it had been all day. I see a huge push for the web to become more and more &#8220;live&#8221;. <strong>The web used to be static, now it&#8217;s updated, next it will be live! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/09/12/bearhug-camp-live/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Future of Web Trends</title>
		<link>http://thedreaminaction.com/2008/06/18/future-of-web-trends/</link>
		<comments>http://thedreaminaction.com/2008/06/18/future-of-web-trends/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:44:11 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/06/18/2008/future-of-web-trends/</guid>
		<description><![CDATA[Here is a slide presentation that I found interesting. The quotes are quite funny and the predictions are scary accurate. &#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<p>Here is a slide presentation that I found interesting. The quotes are quite funny and the predictions are scary accurate.</p>
<div style="width:425px;text-align:left" id="__ss_171020"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=future-web-trends-1195397762865745-2"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=future-web-trends-1195397762865745-2" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/matthewbuckland/future-web-trends?src=embed" title="View Future Web Trends - at Innovation series with Jimmy Wales on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/06/18/future-of-web-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyBlogLog</title>
		<link>http://thedreaminaction.com/2008/04/23/mybloglog/</link>
		<comments>http://thedreaminaction.com/2008/04/23/mybloglog/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:34:02 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/04/23/2008/mybloglog/</guid>
		<description><![CDATA[I&#8217;ve just added the MyBlogLog widget to ActionsTalk. Be sure to join the community so that you can know who else reads ActionsTalk and we can begin to connect.]]></description>
			<content:encoded><![CDATA[<p><a href="http://actionstalk.com/wp-content/uploads/2008/04/mybloglogthumbnail.jpg" title="MyBlogLog"><img src="http://actionstalk.com/wp-content/uploads/2008/04/mybloglogthumbnail.jpg" title="MyBlogLog" alt="MyBlogLog" align="left" border="0" /></a>I&#8217;ve just added the MyBlogLog widget to ActionsTalk. Be sure to join the community so that you can know who else reads ActionsTalk and we can begin to connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/04/23/mybloglog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 top Rails apps</title>
		<link>http://thedreaminaction.com/2008/04/18/100-top-rails-apps/</link>
		<comments>http://thedreaminaction.com/2008/04/18/100-top-rails-apps/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 19:14:52 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/04/18/2008/100-top-rails-apps/</guid>
		<description><![CDATA[To go along with my recent acceptance of Twitter, I noticed that Twitter is the 5th largest Rails app. This is an interesting ranking of apps that use Rails. Check out (http://rails100.pbwiki.com/). Being some what familiar with the +&#8217;s and -&#8217;s of PHP, I&#8217;d like to learn more about Ruby and the Rails framework. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rubyonrails.org/" target="_blank" title="Ruby on Rails"><img src="http://actionstalk.com/wp-content/uploads/2008/04/rails.png" title="Ruby on Rails" alt="Ruby on Rails" align="left" border="0" /></a>To go along with my recent acceptance of Twitter, I noticed that Twitter is the 5th largest Rails app.  This is an interesting ranking of apps that use Rails. Check out (<a href="http://rails100.pbwiki.com/" title="Rails" target="_blank">http://rails100.pbwiki.com/</a>). Being some what familiar with the +&#8217;s and -&#8217;s of PHP, I&#8217;d like to learn more about Ruby and the Rails framework. If anyone out there is great at using the Rails framework I&#8217;d love to hear what the experience is like. Why would I use it over PHP or any other language? What flexibility does it give you? Lets keep this discussion going in comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/04/18/100-top-rails-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewfinder &#8211; How to Seamlessly “Flickrize” Google Earth</title>
		<link>http://thedreaminaction.com/2008/04/10/viewfinder-how-to-seamlessly-flickrize-google-earth/</link>
		<comments>http://thedreaminaction.com/2008/04/10/viewfinder-how-to-seamlessly-flickrize-google-earth/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:36:25 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/04/10/2008/viewfinder-how-to-seamlessly-flickrize-google-earth/</guid>
		<description><![CDATA[This is a project is a collaboration between the Interactive Media Division and the Institute for Creative Technologies at the University of Southern California. This video is yet another example of an awesome application of a mash-up of technologies. It will be fun to see the final product. “Viewfinder” is a novel method for users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://actionstalk.com/wp-content/uploads/2008/04/viewfinder_logo.gif" title="ViewFinder"><img src="http://actionstalk.com/wp-content/uploads/2008/04/viewfinder_logo.thumbnail.gif" title="ViewFinder" alt="ViewFinder" align="left" border="0" /></a> This is a project is a collaboration between the Interactive Media Division and the Institute for Creative Technologies at the University of Southern California. This video is yet another example of an awesome application of a mash-up of technologies. It will be fun to see the final product.</p>
<p><a href="http://interactive.usc.edu/viewfinder/" target="_blank"><u></u>“Viewfinder”</a> is a novel method for users to spatially situate, or “find the pose,” of their photographs, and then to view these photographs, along with others, as perfectly aligned overlays in a 3D world model such as Google Earth. Our objective is to provide a straightforward procedure for geo-locating photos of any kind, and our approach is to engage a community of users for a certain amount of human help. We specify that a 10-year-old should be able to find the pose of a photo in less than a minute, and we are convinced that this goal is achievable. While we are not entirely there yet, we are getting closer. This is our progress report.</p>
<p>April 3, 2008</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7VffQfDCYns&#038;rel=0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7VffQfDCYns&#038;rel=0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/04/10/viewfinder-how-to-seamlessly-flickrize-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work – Life Balance</title>
		<link>http://thedreaminaction.com/2008/04/01/work-%e2%80%93-life-balance/</link>
		<comments>http://thedreaminaction.com/2008/04/01/work-%e2%80%93-life-balance/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 02:07:34 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[People & Leadership]]></category>
		<category><![CDATA[Travel & Adventure]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/?p=10</guid>
		<description><![CDATA[Aren’t you getting tired of hearing people talk about the Work – Life balance? I am, and it’s mostly because I don’t understand the concept. It’s not that I work 80 hours a week, or than I don’t have a social life, because I do, I have a great one. The confusion is derived from [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial">Aren’t you getting tired of hearing people talk about the Work – Life balance? I am, and it’s mostly because I don’t understand the concept.<span>  </span>It’s not that I work 80 hours a week, or than I don’t have a social life, because I do, I have a great one. The confusion is derived from my confusion around what we are balancing.<span>  </span>Things need balancing when they are opposites right? Black and white have grey; good and evil have, well, humans. But why do work and life need balancing? If your work and you’re life are such polar opposites you are definitely in the wrong line of work. If you hate your job so much that you don’t consider it part of your life then we have issues.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">People wonder why they’re not performing well at work, Peter Berner, author of <em>Career Moments</em> would tell you, “You’re in the wrong job!” Somebody can do a job without actually doing anything, but nobody can do work without doing anything. If you find a career or work that you enjoy it can become your life and that is OK! Believe it or not you don’t actually have to hate your job. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">So, forget trying to balance your work and your life. Let your work become a part of your life and something you enjoy. Enjoy your life. I guarantee that when you find work that becomes your life and that is enjoyable the rewards will be exponential. The largest of those rewards may even be financial rewards which can also improve other aspects of your life. All of a sudden when you begin to enjoy your work the need to balance is gone.</span></p>
<p class="MsoNormal"> Follow-up post 4/2/08:</p>
<p class="MsoNormal">This is this weeks Career Moment from Peter Berner. I thought it applied well to the work life balance struggle that many people face.</p>
<p class="MsoNormal">&nbsp;</p>
<blockquote>
<p class="MsoNormal">GETTING THE JOB YOU LOVE<o:p></o:p><br />
People think that finding a job you truly love requires a sort of divine revelation where one day the master plan for our career fulfillment is revealed to us. That rarely happens. No, for most of us the work of getting to a job that you love is a long, slow process of exploration, expectation, and inspiration. It requires that one listen to the urges and passions that call them to do certain types of things. It demands that we discover what gives us pleasure, satisfaction, meaning and purpose beyond the paycheck that meets our daily needs. Getting to the job you love is often more about the journey itself than the destination. As long as you are moving in the direction of your dreams you are on the right path. A life spent getting closer to what you love to do, even if you never get all the way there, will always beat a life of wondering what it would have been like to try.<o:p></o:p><br />
Take great care of yourself- and your career!<span>   </span>Peter Berner</p></blockquote>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/04/01/work-%e2%80%93-life-balance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning vs. Doing</title>
		<link>http://thedreaminaction.com/2008/03/18/process-vs-product/</link>
		<comments>http://thedreaminaction.com/2008/03/18/process-vs-product/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 05:24:47 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Delivery & Execution]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/?p=6</guid>
		<description><![CDATA[There is something that I&#8217;ve been struggling with a great deal recently and an article I read tonight by Paul Graham made the struggle even worse. The issue originated from my decisions surrounding what I should be reading, how I should be spending my &#8220;develop Ryan time&#8221; and what sort of further education I should [...]]]></description>
			<content:encoded><![CDATA[<p>There is something that I&#8217;ve been struggling with a great deal recently and an article I read tonight by <a href="http://paulgraham.com/start.html" title="How to Start a Start up" target="_blank">Paul Graham</a> made the struggle even worse.  The issue originated from my decisions surrounding what I should be reading, how I should be spending my &#8220;develop Ryan time&#8221; and what sort of further education I should pursue.  The struggle I&#8217;ve been facing is this, &#8220;is it more important to know how to do or to do.&#8221;</p>
<p>This struggle also ties back to the motivation behind my other blog <a href="http://actionstalk.com" title="ActionsTalk" target="_blank">ActionsTalk</a>. Often times I find myself discussing ideas, learning how to implement new ideas, and working to further develop those ideas but not as often do I find myself acting on those ideas.  Maybe action is the significantly more important piece.</p>
<p>The example that comes most easily to mind is a web app. I always seem to have great ideas around new web solutions for all kinds of different life and business problems but I much less (almost never) find myself trying to develop (in the coding sense not the growth sense) these new ideas/applications.  In this scenario I often question if I&#8217;m spending my time wisely. Just because I&#8217;ve read about hundreds of start-ups, tested hundreds of start-ups tools and apps, and could easily tell you all the do&#8217;s and the do not&#8217;s of starting a start up company doesn&#8217;t mean I&#8217;m any closer to starting one.</p>
<p>Paul Graham&#8217;s conclusion in the article was disturbing in that I&#8217;ve spent a lot of time trying to understand many of the how&#8217;s and what&#8217;s of the start-up process such as how to obtain funding, how do I choose a language and what are the capabilities of that language,  and what are the most profitable idea industries. I haven&#8217;t spend as much of my time learning the languages, writing the code or actually &#8220;creating&#8221; anything.  Paul&#8217;s contention is that you don&#8217;t need to know &#8220;business&#8221; to succeed in this process. You don&#8217;t need to know the process before you dive in.  Well I&#8217;ve been spending much of my time on understanding and learning the process. If Paul is right, then that&#8217;s scary.</p>
<p>Maybe it&#8217;s time I stopped worrying about the start up industry. Maybe it is time that I pick up that PHP/MySQL book by my bed that&#8217;s practically unopened and begin to dive into the doing, the coding, the ever so important creation phase of this process.  The learning will not stop it will just change.  Now I believe the learning will be more applicable and a bit less theoretical.</p>
<p>Anyone who has gone through the process of transitioning from &#8220;reading about&#8221; to &#8220;doing&#8221;, I would love to hear your feedback on the experience and what conclusions you drew on Paul Graham&#8217;s theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/03/18/process-vs-product/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nanotechnology &#8211; Nokia’s Morph</title>
		<link>http://thedreaminaction.com/2008/02/28/nanotechnology-nokias-morph/</link>
		<comments>http://thedreaminaction.com/2008/02/28/nanotechnology-nokias-morph/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 20:58:21 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/02/28/2008/nanotechnology-nokias-morph/</guid>
		<description><![CDATA[&#160; &#160; The Nokia Research Center is working with the Cambriage Nanoscience Centre to develop nanoscience technologies that will bridge the latest and greatest in emerging technologies with the ability to benefit the end user. The idea behind this is (I know I say this a lot) absolutely market changing. This will change the word [...]]]></description>
			<content:encoded><![CDATA[<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left"><a href="http://actionstalk.com/wp-content/uploads/2008/02/morph.jpg" title="Morph"><img src="http://actionstalk.com/wp-content/uploads/2008/02/morph.thumbnail.jpg" title="Morph" alt="Morph" align="left" /></a></p>
<p align="left"> The Nokia Research Center is working with the Cambriage Nanoscience Centre to develop nanoscience technologies that will bridge the latest and greatest in emerging technologies with the ability to benefit the end user. The idea behind this is (I know I say this a lot) absolutely market changing.  This will change the word &#8220;product&#8221; forever. This technology allows the end user to combine many products in one.  From watch, to clothing, to cell phone, to food tester, to health/bacteria scanner, and so on, this design/concept has the ability to do, it would seem, almost anything!</p>
<p align="left">&nbsp;</p>
<p align="left">Here are some of the other many benefits of the technology:</p>
<p align="left">&nbsp;</p>
<ul class="standard_list">
<li>Newly-enabled flexible and transparent materials blend more seamlessly with the way we live</li>
<li>Devices become self-cleaning and self-preserving</li>
<li>Transparent electronics offering an entirely new aesthetic dimension</li>
<li>Built-in solar absorption might charge a device, whilst batteries become smaller, longer lasting and faster to charge</li>
<li>Integrated sensors might allow us to learn more about the environment around us, empowering us to make better choices</li>
</ul>
<p align="left"> See some other <a href="http://www.nokia.com/A4630650?category=rd" title="Morph pics" target="_blank">pics</a>.</p>
<p align="left">&nbsp;</p>
<p align="left">This movie is a bit long but it will show (with drawings) some of the capabilities of these technology applied to products that will change the end-user (US!) &#8216;s life. This will truly blow you away&#8230;</p>
<p style="text-align: center"><a href="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov"><img src="http://actionstalk.com/wp-content/uploads/2008/02/morph_video.jpg" alt="Watch Video" /></a></p>
<p style="text-align: center">click to play</p>
<p>I apologize for the feeling that ActionsTalk has been very Gizmodo&#8217;esk&#8217; but I&#8217;ve recently been super excited about new technologies that I&#8217;ve been exposed to. Enjoy.</p>
<p style="text-align: center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2008/02/28/nanotechnology-nokias-morph/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov" length="48357044" type="video/quicktime" />
<enclosure url="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov" length="48357044" type="video/quicktime" />
<enclosure url="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov" length="48357044" type="video/quicktime" />
<enclosure url="http://nds3.nokia.com/NOKIA_COM_1/About_Nokia/Research/Demos/Morph/video/morph_concept_small.mov" length="48357044" type="video/quicktime" />
		</item>
		<item>
		<title>A Long Way Gone &#8211; Ismael Beah</title>
		<link>http://thedreaminaction.com/2007/12/13/a-long-way-gone-ismael-beah/</link>
		<comments>http://thedreaminaction.com/2007/12/13/a-long-way-gone-ismael-beah/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 20:53:05 +0000</pubDate>
		<dc:creator>Ryan Graves</dc:creator>
				<category><![CDATA[Delivery & Execution]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[People & Leadership]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://ryanagraves.com/12/13/2007/a-long-way-gone-ismael-beah/</guid>
		<description><![CDATA[Reading is the only way to get enough experience in one life time.  A few months ago I read A Long Way Gone &#8211; memoirs of a boy soldier  by Ismael Beah and it is one of those books that really makes you thankful for the life you&#8217;ve had.  Whether you were raised in upper, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://actionstalk.com/wp-content/uploads/2007/12/a_long_way_gone.jpg" title="A long way gone"><img src="http://actionstalk.com/wp-content/uploads/2007/12/a_long_way_gone.jpg" alt="A long way gone" /></a></p>
<p>Reading is the only way to get enough experience in one life time.  A few months ago I read <em>A Long Way Gone &#8211; memoirs of a boy soldier  </em>by Ismael Beah and it is one of those books that really makes you thankful for the life you&#8217;ve had.  Whether you were raised in upper, middle, or lower class you probably had a better childhood that Ismael. He retells the stories of being separated from his family at the age of 9 and fleeing the attacks of rebels at the age of 12.  He fought for the government army and describes the experiences of being totally drugged and committing acts of violence that he never thought possible.  Eventually he was set free to a UNICEF rehab center and was put into contact with his uncle&#8217;s family.  He describes the process of re-entering society and trying to deal with the horrible memories of war.</p>
<p><em>A Long Way Gone  </em>is a story of hope and encouragement. Ismael overcomes huge challenges and shows the journey to hell and back.  I highly recommend reading this book for a change of perspective on you upbringing. It will  make you feel lucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedreaminaction.com/2007/12/13/a-long-way-gone-ismael-beah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

